<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Algebra Project</title>
	<atom:link href="http://www.algebra.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algebra.org/news</link>
	<description>archive</description>
	<lastBuildDate>Thu, 07 Feb 2013 14:57:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Civil Rights Leader: Increasing Math Literacy an Extension of Desegregation</title>
		<link>http://www.algebra.org/news/2013/02/07/civil-rights-leader-increasing-math-literacy-an-extension-of-desegregation/</link>
		<comments>http://www.algebra.org/news/2013/02/07/civil-rights-leader-increasing-math-literacy-an-extension-of-desegregation/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education in the News]]></category>
		<category><![CDATA[homepage 3]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/2013/02/07/civil-rights-leader-increasing-math-literacy-an-extension-of-desegregation/</guid>
		<description><![CDATA[Title: Civil Rights Leader: Increasing Math Literacy an Extension of Desegregation Location: KQED Public Radio, San Francisco, online archive Link out: Click here Description: As a young man, Dr. Robert Moses worked to register black voters in the South in the early 1960s. He went on to found the Algebra Project, http://www.algebra.org. Its mission is [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Civil Rights Leader: Increasing Math Literacy an Extension of Desegregation<br />
<strong>Location: </strong>KQED Public Radio, San Francisco, online archive<br />
<strong>Link out: </strong><a href="http://www.kqed.org/news/story/2013/02/06/115862/civil_rights_leader_increasing_math_literacy_an_extension_of?category=bay+area" target="_blanck">Click here</a><br />
<strong>Description: </strong> As a young man, Dr. Robert Moses worked to register black voters in the South in the early 1960s. He went on to found the Algebra Project, http://www.algebra.org. Its mission is to improve math literacy in disadvantaged students.</p>
<p>KQED&#8217;s Paul Lancour speaks with Dr. Moses about California&#8217;s decision to drop the algebra requirement for eight graders &#8212; and how his push for better math skills is an extension of his earlier work for desegregation.<br />
<strong>Date: </strong>2013-02-07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2013/02/07/civil-rights-leader-increasing-math-literacy-an-extension-of-desegregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from Ben Moynihan, AP Director of Operations</title>
		<link>http://www.algebra.org/news/2011/12/23/a-message-from-ben-moynihan-ap-director-of-operations/</link>
		<comments>http://www.algebra.org/news/2011/12/23/a-message-from-ben-moynihan-ap-director-of-operations/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=301</guid>
		<description><![CDATA[Greetings, All. We are grateful to share these stories about the collaborative work with schools, students, parents, administrators, and with university and organizational partners that make the impact of our mission so much more effective. We seek to grow a vibrant national network so that when a new movement for the transformation of public schools [...]]]></description>
				<content:encoded><![CDATA[<p>Greetings, All. We are grateful to share these stories about the collaborative work with schools, students, parents, administrators, and with university and organizational partners that make the impact of our mission so much more effective. We seek to grow a vibrant national network so that when a new movement for the transformation of public schools emerges, we all will be ready to participate and support it. As a decentralized network, we work in an “organizing mode,” after Mrs. Ella Baker, in which the whole is greater than the sum of its parts.  This newsletter speaks to the power of our allies as an interdependent collective working to raise the floor of mathematics literacy for students previously performing in the lowest quartile on standardized tests.  It is about the preparation young people need to access full citizenship in the Information Age, and the adults in the mix ready to stand with and behind them.  Thank you for everything you do with and for the Algebra Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/a-message-from-ben-moynihan-ap-director-of-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the life of Dr. Vida M Gaynor, Ph.D.</title>
		<link>http://www.algebra.org/news/2011/12/23/celebrating-the-life-of-dr-vida-m-gaynor-ph-d/</link>
		<comments>http://www.algebra.org/news/2011/12/23/celebrating-the-life-of-dr-vida-m-gaynor-ph-d/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=297</guid>
		<description><![CDATA[Dr. Vida M. Gaynor, Ph.D., beloved Elder, passed Sunday, October 23, 2011 in Jackson, MS.  Dr. Gaynor served on the founding Algebra Project Board of Directors in 1991 as the organization incorporated that year; many may remember her participation in the early national Algebra Project meetings of the project in the ‘90s.  She provided key [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/2008-vida-gaynor.jpg"><img class="alignleft size-medium wp-image-299" title="2008 - vida-gaynor" src="http://www.algebra.org/news/wp-content/uploads/2011/12/2008-vida-gaynor-300x225.jpg" alt="" width="300" height="225" /></a>Dr. Vida M. Gaynor, Ph.D., beloved Elder, passed Sunday, October 23, 2011 in Jackson, MS.  Dr. Gaynor served on the founding Algebra Project Board of Directors in 1991 as the organization incorporated that year; many may remember her participation in the early national Algebra Project meetings of the project in the ‘90s.  She provided key encouragement at the inception of the New York City Algebra Project (in Brooklyn) in 1993, as well as for the genesis of the Baltimore Algebra Project and for the Young People&#8217;s Project in the mid-1990s. Dr. Joan Wynne of Florida International University recalled her important “Life Skills” counseling with AP and YPP students in Mississippi and Miami in recent years. In gratitude for Dr. Vida&#8217;s strong encouragement, strategic support, and grace, we share warm condolences with the Gaynor family, and Peace and Love to All.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/celebrating-the-life-of-dr-vida-m-gaynor-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagway Game partnership proposes transformative STEM learning effort</title>
		<link>http://www.algebra.org/news/2011/12/23/flagway-game-partnership-proposes-transformative-stem-learning-effort/</link>
		<comments>http://www.algebra.org/news/2011/12/23/flagway-game-partnership-proposes-transformative-stem-learning-effort/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=293</guid>
		<description><![CDATA[The Algebra Project is partnering with the Young Peoples Project, Herb Clemens of the Ohio State University Mathematics Dept., OSU-Mansfield Campus, the Mansfield (OH) Public Schools, San Francisco Unified School District, the University of Michigan School of Education, the Educational Testing Service, and others to propose to the National Science Foundation’s Transforming STEM Learning (TSL) [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_295" class="wp-caption alignleft" style="width: 310px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/1.jpg"><img class="size-medium wp-image-295" title="AP and YPP folk at ETS sponsored planning meeting, Dec. 14-18, 2012" src="http://www.algebra.org/news/wp-content/uploads/2011/12/1-300x172.jpg" alt="AP and YPP folk at ETS sponsored planning meeting, Dec. 14-18, 2012" width="300" height="172" /></a><p class="wp-caption-text">AP and YPP folk at ETS sponsored planning meeting, Dec. 14-18, 2012</p></div>
<p>The Algebra Project is partnering with the Young Peoples Project, Herb Clemens of the Ohio State University Mathematics Dept., OSU-Mansfield Campus, the Mansfield (OH) Public Schools, San Francisco Unified School District, the University of Michigan School of Education, the Educational Testing Service, and others to propose to the National Science Foundation’s Transforming STEM Learning (TSL) program a research study into the development of pilots for the sport of “Flagway Games,” games to enhance mathematical understanding, that establish systemic experiential out of school (informal), in school (formal) and computer based (technological) structures.  Such math based experiential activities will serve as platforms to create and sustain “collaborative and non-hierarchical” (1) communities of practice to promote students’ interest in, as well as expectations and mastery of, school math, student youth leadership, peer tutoring, community engagement, instructional materials development, professional development (PD) for elementary and middle grades teachers, PDPD for their professional and administrative support, and formative assessments of student learning, research into important mathematical concepts and documentation/evaluation of this initiative.</p>
<p>The Algebra Project (AP) itself foregrounds classes of High School student “cohorts” in low performing schools as creators and sustainers of four-year student communities of practice to value and pursue mathematics as a subject worthy of their attention (note about NSF grants).  AP also supports networks of parents, teachers, math educators/researchers, and research mathematicians, which have incubated the “Teacher Resource Materials” (TRM) and the “Teacher Curriculum Team” (TCT), communities of practice in their own right, to support and enhance cohort teaching and learning.</p>
<p>The Young People’s Project (YPP), highly influential in an original way, creates and sustains a national youth-led, youth-sustained network to promote, in after-school and Saturday programs, local youth-led, youth-sustained communities of practice to value and pursue mathematics as a subject worthy of their attention.</p>
<p>This TSL project seeks to demonstrate how products that originate from math research (The Mobius function) wedded to the cultures created by AP and YPP “Flagway Games” can create and sustain sports/math grounded communities of practice where young people value and pursue mathematics as a subject worthy of their attention, where schools and the communities that support them can share mathematics learning across generations, and where the expectations of all are raised concerning the reach of the mathematical platform needed for STEM mastery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/flagway-game-partnership-proposes-transformative-stem-learning-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &amp; ETS Policy Evaluation &amp; Research Ctr. plan collaboration</title>
		<link>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/</link>
		<comments>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=291</guid>
		<description><![CDATA[We believe that one of the most valuable features of AP work could be extended through a burgeoning partnership of the Algebra Project and Young People’s Project with the Educational Testing Service (ETS) of Princeton, NJ:  research into the nature and context of implementation in these sites, lessons learned to date, and lessons that can [...]]]></description>
				<content:encoded><![CDATA[<p>We believe that one of the most valuable features of AP work could be extended through a burgeoning partnership of the Algebra Project and Young People’s Project with the Educational Testing Service (ETS) of Princeton, NJ:  research into the nature and context of implementation in these sites, lessons learned to date, and lessons that can be learned through implementation and analysis of targeted activities (cf. Penuel, Fishman, Cheng and Sabelli (Oct 2011).  Organizing research and development at the intersection of learning, implementation and design.  Educational Researcher, 40 (7), pp. 331-337).  This year, the Algebra Project and ETS’ Policy Evaluation &amp; Research Center (PERC) seek to partner on three activities:</p>
<p>(1)    Bill Crombie, Algebra Project Director of Professional Development, will consult with ETS/PERC team members on the design and scheduling of a series of professional development coaching sessions for ETS personnel in support of ETS Challenge Assessments used at Lehman College in the Bronx, NY, with NYC teachers.</p>
<p>(2)    Consensus building and collaborative design work to move the project’s successful work in isolated middle and high school classrooms toward whole-school implementation from Fall 2012 on.  The focal event for this work is a one and one half day planning meeting to be held in Spring 2012.</p>
<p>(3) ETS researchers and AP also are exploring future development of formative assessments to accompany Algebra Project curricular materials so that teachers can better understand what students are learning in class and thereby improve instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Public School Education as a Constitutional Right</title>
		<link>http://www.algebra.org/news/2010/03/10/book-launch-2/</link>
		<comments>http://www.algebra.org/news/2010/03/10/book-launch-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[homepage 1]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=375</guid>
		<description><![CDATA[Quality Education as a Constitutional Right Creating a Grassroots Movement to Transform Public School Theresa Perry, Robert P. Moses, Ernesto Cortés Jr., Lisa Delpit, Joan T. Wynne A passionately argued case for a new civil rights movement—centered on schools Legendary civil rights leader and education activist Robert Moses invited one hundred prominent African American and [...]]]></description>
				<content:encoded><![CDATA[<h1><strong>Quality Education as a Constitutional Right </strong></h1>
<h1><strong>Creating a Grassroots Movement to Transform Public School </strong></h1>
<p>Theresa Perry, Robert P. Moses, Ernesto Cortés Jr., Lisa Delpit, Joan T. Wynne</p>
<p><em>A passionately argued case for a new civil rights movement—centered on schools </em></p>
<p>Legendary civil rights leader and education activist Robert Moses<br />
invited one hundred prominent African American and Latino intellec-<br />
tuals and activists to meet to discuss a proposal for a campaign to<br />
guarantee a quality education for all children as a constitutional<br />
right—a movement that would &#8220;transform current approaches to edu-<br />
cational inequity, all of which have failed miserably to yield results for<br />
our children.&#8221; The response was overwhelming, and people literally<br />
started organizing on the spot.<br />
This book-emerging directly from that effort-includes a fierce, elo-<br />
quent call by Moses for a new approach to school reform. He argues<br />
that the crisis in public education for children of color won&#8217;t be solved<br />
by bureaucratic fixes but only by a grassroots, popular movement<br />
modeled after the civil rights movement.<br />
Latino organizer Ernesto Cortés tells us about the realities of organiz-<br />
ing based on the success stories of grassroots change in Texas. Lisa<br />
Delpit shows us the key features of culturally grounded quality educa-<br />
tion. Other eminent educators, historians, and legal experts lend their<br />
voices to this groundbreaking book.</p>
<p><em><strong>Theresa Perry</strong> is professor of Africana Studies and Education at Simmons College in Boston and co-editor of The Real Ebonics Debate.</em></p>
<p><em><strong>Robert P. Moses</strong> is founder and president of the Algebra Project, as well as the winner of many awards including a MacArthur fellowship and a Heinz Award in the Human Condition. </em></p>
<p><em><strong>Ernesto Cortes, Jr. </strong>is national co-director of the Industrial Areas Foundation and executive director of the West / Southwest regional network, as well as a winner of a MacArthur fellowship and a Heinz Award in Public Policy. </em></p>
<p><em><strong>Lisa Delpit </strong>is the Felton G. Clark Distinguished Professor of Education at Southern University and author of Other People&#8217;s Children, as well as winner of a MacArthur fellowship and numerous awards.</em></p>
<p><em><strong>Joan T. Wynne</strong> is  Associate Professor of Education at Florida International University and author of Confessions of a White Educator.<br />
</em></p>
<p><em><br />
</em></p>
<p><a href="http://www.algebra.org/news/wp-content/uploads/2010/03/PERRY-QuailtyEducation.gif"><img title="PERRY - Quailty Education" alt="" src="http://www.algebra.org/news/wp-content/uploads/2010/03/PERRY-QuailtyEducation-194x300.gif" width="194" height="300" /></a></p>
<p>Published June 30, 2010<br />
$16.00 PAPERBACK<br />
978-0-8070-3282-4</p>
<p>You can purchase the book through <a href="http://www.beacon.org/productdetails.cfm?PC=2116">Beacon Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2010/03/10/book-launch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moses appointed Distinguished Visiting Fellow at the Center for African American Studies, Princeton University</title>
		<link>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/</link>
		<comments>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=288</guid>
		<description><![CDATA[Bob Moses received a one-year appointment as the distinguished visiting fellow in the Center for African American Studies at Princeton University for the 2011-2012 academic year, and will co-teach a course, with Tera Hunter and Peggy Cooper Davis, in the spring semester that focuses on education and labor policies through the lens of race. &#8220;We [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_289" class="wp-caption alignleft" style="width: 310px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/SML_bob_moses.jpg"><img class="size-medium wp-image-289 " title="Bob Moses. Credit: Michael Lisnet, Math for America" src="http://www.algebra.org/news/wp-content/uploads/2011/12/SML_bob_moses-300x262.jpg" alt="Bob Moses. Credit: Michael Lisnet, Math for America" width="300" height="262" /></a><p class="wp-caption-text">Bob Moses. Credit: Michael Lisnet, Math for America</p></div>
<p>Bob Moses received a one-year appointment as the distinguished visiting fellow in the Center for African American Studies at Princeton University for the 2011-2012 academic year, and will co-teach a course, with Tera Hunter and Peggy Cooper Davis, in the spring semester that focuses on education and labor policies through the lens of race.</p>
<p>&#8220;We are so delighted to have Robert Moses with us for the year. He has dedicated his life to expanded democratic possibility in the United States,&#8221; said Eddie Glaude, the chair of the Center for African American Studies and the William S. Tod Professor of Religion. “Indeed he is a living example of the transformative power that resides in each of us.  Our students and faculty are truly excited to have an opportunity to interact and learn from this historic figure.”</p>
<p>Moses used a MacArthur Foundation Fellowship (1982-87) to enter his daughter&#8217;s eighth grade class as a parent volunteer, teach algebra and initiate the Algebra Project, which uses mathematics as an organizing tool to ensure a quality public school education for all students. He is the co-author of, &#8220;Radical Equations: Math Literacy and Civil Rights&#8221; (Beacon, 2001) and co-editor of  &#8220;Quality Education as a Constitutional Right: Creating a Grassroots Movement to Transform Public Schools&#8221; (Beacon Press, 2010).</p>
<p>&#8220;Bob Moses&#8217;s presence offers our students a wonderful opportunity to understand the national significance of SNCC’s work using the vote to organize Mississippi sharecroppers to demand political rights,” said Glaude. “They will equally have a chance to learn about the national significance of the Algebra Project’s and the Young Peoples Project’s work using math to organize public school students to demand educational rights. Obviously we&#8217;re excited to have him join us for the year.&#8221;</p>
<p>“On behalf of the AP/YPP community and the SNCC Legacy Project, I look with great anticipation to explore all of the above through the CAAS visiting fellowship with interested members of the Princeton community in the coming school year,” Moses said.</p>
<p>See more on the Princeton University-CAAS website:<br />
<a title="PRinceton" href="http://www.princeton.edu/africanamericanstudies/news/archive/?id=6192 " target="_blank">http://www.princeton.edu/africanamericanstudies/news/archive/?id=6192 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation study in 4th year</title>
		<link>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/</link>
		<comments>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=283</guid>
		<description><![CDATA[National Science Foundation study in 4th year; Junior year for AP High School Cohorts―the project and partners are currently in year 4 of 5 year National Science Foundation supported study to accelerate the mathematics learning of previously low-performing students in high schools in Los Angeles, CA; Eldorado, IL; Mansfield, OH, and; Ypsilanti, MI. Current evaluations [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_284" class="wp-caption alignleft" style="width: 176px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/NSFlogoe.jpg"><img class="size-full wp-image-284 " title="National Science Foundation" src="http://www.algebra.org/news/wp-content/uploads/2011/12/NSFlogoe.jpg" alt="National Science Foundation" width="166" height="163" /></a><p class="wp-caption-text">National Science Foundation</p></div>
<p>National Science Foundation study in 4th year; Junior year for AP High School Cohorts―the project and partners are currently in year 4 of 5 year National Science Foundation supported study to accelerate the mathematics learning of previously low-performing students in high schools in Los Angeles, CA; Eldorado, IL; Mansfield, OH, and; Ypsilanti, MI. Current evaluations are tracking student outcomes on standardized tests, as well as their conceptual understanding, and the development of a peer culture and positive attitudes toward further education. Further research will continue to take place under this grant from the NSF (DRL-0822175) to study the project’s “cohort model” in which students stay together for all four years, and schools and districts become more engaged in issues of student advancement from the beginning.  The goals include on-time graduation in 4 years, passing mandated state and national exams, being eligible for college, and, upon arrival at college, readiness to take college mathematics courses for credit (without remediation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS</title>
		<link>http://www.algebra.org/news/2011/12/23/10kin10/</link>
		<comments>http://www.algebra.org/news/2011/12/23/10kin10/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=280</guid>
		<description><![CDATA[The Algebra Project, together with the Young Peoples’ Project, the Ohio State University-Mansfield Campus, and Southern Illinois University-Carbondale JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS, now partners in an initiative to Recruit, Develop, and Retain Excellent STEM Teachers for Public Schools; President Obama [...]]]></description>
				<content:encoded><![CDATA[<p>The Algebra Project, together with the Young Peoples’ Project, the Ohio State University-Mansfield Campus, and Southern Illinois University-Carbondale JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS, now partners in an initiative to Recruit, Develop, and Retain Excellent STEM Teachers for Public Schools; President Obama Says “Nothing is More Important”; Secretary Duncan Lauds Initiative’s “All-Hands-on-Deck Strategy”</p>
<p>The Algebra Project and its partners have joined a growing multi-sector movement currently composed of more than 80 partners committed to working to recruit, develop, and retain 100,000 excellent STEM teachers over the coming 10 years. The movement is being led by <a href="http://carnegie.org/publications/carnegie-reporter/single/view/article/item/233/" target="_blank">Carnegie Corporation of New York the Opportunity Equation</a>.</p>
<p>100Kin10 is a multi-sector mobilization that invites any organization, including but not limited to corporations, school districts, museums, institutions of higher education, foundations, federal agencies, professional associations, states, and nonprofit organizations, to apply their particular assets to creatively and strategically address the challenges of increasing the supply of and retaining excellent STEM educators.</p>
<p>The AP, together with OSU-Mansfield, SIU, and the YPP, has committed to:</p>
<p>Increasing Supply:<br />
Will recruit and prepare 1000 math teachers over 10 years, from Algebra Project and Young People’s Project networks, to implement pedagogy proven to increase academic achievement of students who enter middle or high school performing in the lowest quartile on state or national tests.</p>
<p>Retain Excellence:<br />
Will support experienced project teachers and university collaborators to mentor and coach the new teachers in the classroom, facilitate teacher groups, discuss teaching practice using project-designed observational teacher assessments, and review of their students’ academic growth.</p>
<p>Building a Movement:<br />
By networking with current Algebra Project teachers/university partners and Young People’s Project (high school and college) students who already form a network base for recruiting and supporting teachers’ practice.</p>
<p>While professional development for practicing teachers always has been central to the project’s math literacy work, the 100k in 10 initiative provides a unique opportunity to partner with YPP, SIU and OSU-Mansfield in the design of Algebra Project infused undergraduate teacher pre-service certification programs―an extension into a critical, collaborative strategy for recruiting and preparing new generations of teachers who will represent increased capacity to serve greater numbers of students and schools nationally in the coming years.</p>
<p>The initiative was originally announced at the Clinton Global Initiative (CGI) America Meeting in Chicago in June 2011, where President Clinton urged corporations, foundations, and other interested organizations to take part. At the seventh Annual Meeting of CGI in New York City last week, President Obama reiterated the imperative: “[Our future] demands that we give every child the skills and education they need to succeed. And I thank you for the commitment that you made to recruit and train tens of thousands of new science, technology, engineering, and math teachers. Nothing could be more important.”</p>
<p>Secretary of Education Arne Duncan yesterday lauded the 100Kin10 initiative, saying: &#8220;President Obama and I believe that recruiting and preparing 100,000 excellent new teachers in the STEM fields is essential for our students&#8217; success in the 21st century knowledge economy. We need an all-hands-on-deck strategy to make this happen. I applaud the work of Carnegie Corporation and the Opportunity Equation and the 80 organizations including corporations, universities, non-profits, states, and districts that are coming together under the banner of ‘100Kin10’ to provide our students with a world-class education in the STEM subjects.&#8221;</p>
<p>Michele Cahill, Vice President for National Programs, Carnegie Corporation of New York and Co-Chair of the Opportunity Equation, said, “With 100Kin10, partners aren’t just voicing their concern, they are making real, measurable commitments to solving a complex, national problem. We hope their commitments will help mobilize others to join in the effort to increase the supply of excellent math and science teachers and retain them and all those currently in the classroom so that all students have access to rich, engaging, challenging science and math learning.”</p>
<p>More information, including a complete list of partners and their commitments, is available on the <a title="100Kin10" href="http://100kin10.org/" target="_blank">100Kin10 </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/10kin10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIU’s Greg Budzban hosts national AP teacher PD institute; appointed Interim Chair of Mathematics Dept.</title>
		<link>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/</link>
		<comments>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=278</guid>
		<description><![CDATA[Last spring, Dr. Greg Budzban was appointed Interim Chair of the Mathematics Department at Southern Illinois University-Carbondale.  Under Budzban’s leadership, SIU hosted the summer 2011 national Algebra Project Teacher Professional Development Institute, representing the second year in a row SIU has done so.  Budzban has been a key developer of Algebra Project high school curriculum [...]]]></description>
				<content:encoded><![CDATA[<p>Last spring, Dr. Greg Budzban was appointed Interim Chair of the Mathematics Department at Southern Illinois University-Carbondale.  Under Budzban’s leadership, SIU hosted the summer 2011 national Algebra Project Teacher Professional Development Institute, representing the second year in a row SIU has done so.  Budzban has been a key developer of Algebra Project high school curriculum materials since 2001, and leads SIU’s effort to create a new teacher certification program in collaboration with the AP, YPP as part of the 100k in 10 initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
