<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Algebra Project</title>
	<atom:link href="http://www.algebra.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algebra.org/news</link>
	<description>archive</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>﻿Making Teaching &amp; Learning Visible: UM Secondary Math Lab with AP</title>
		<link>http://www.algebra.org/news/2011/12/23/%ef%bb%bfmaking-teaching-learning-visible-um-secondary-math-lab-with-ap/</link>
		<comments>http://www.algebra.org/news/2011/12/23/%ef%bb%bfmaking-teaching-learning-visible-um-secondary-math-lab-with-ap/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=264</guid>
		<description><![CDATA[The University of Michigan School of Education hosted its second annual Secondary Mathematics Laboratory (SML) from August 8-19, 2011 At the heart of the SML is a special mathematics class for entering ninth-graders taught by Bob Moses―civil rights leader, Algebra Project founder &#38; president, and mathematics teacher. The class was collectively planned and studied by [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan School of Education hosted its second annual Secondary Mathematics Laboratory (SML) from August 8-19, 2011 At the heart of the SML is a special mathematics class for entering ninth-graders taught by Bob Moses―civil rights leader, Algebra Project founder &amp; president, and mathematics teacher. The class was collectively planned and studied by a diverse group of teachers, researchers, teacher educators and mathematicians. Each day, the group met prior the class, observes the lesson, and debriefs together. The 2011 SML was designed to build capacity for instructional leaders and instructional leadership teams.</p>
<p>A unique feature of the SML class is support in developing a shared understanding of responsive, mathematically demanding teaching. Many factors contribute to this. First, the physical space is organized for observation. For instance, sound is amplified to help observers hear, student work is made available, everything is documented for ongoing study, and a live video feed is provided for remote viewing. There is also a range of supports to help people be able to “see” what is often invisible to casual, and even experienced, observers. For instance, the lesson plan provided beforehand requires that the teacher, and group, make instructional planning explicit and it prepares people to watch what happens. The pre- and debriefing for observers includes people with diverse perspectives, providing a fuller picture of important dimensions of instruction. Even the teaching itself is conducted to provide greater access. This is done in many ways &#8212; for example by not only making sure that all students can see presented work, but also that observers can see, or by narrating for students what is happening, but in ways that simultaneously keep observers in the instructional design loop. Last, the presence of groups of scholars engaged in a variety of related studies of teaching enriches the collective planning and broader discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/%ef%bb%bfmaking-teaching-learning-visible-um-secondary-math-lab-with-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee AP veterans of 1990s leverage project bonds</title>
		<link>http://www.algebra.org/news/2011/12/23/milwaukee-ap-veterans-of-1990s-leverage-project-bonds/</link>
		<comments>http://www.algebra.org/news/2011/12/23/milwaukee-ap-veterans-of-1990s-leverage-project-bonds/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=266</guid>
		<description><![CDATA[Lilly Simmons and Paulette Bangura to drive the Milwaukee Algebra Project which served students in school and after school since the 1990s.  This fall, Bangura teamed up with Simmons to organize and pilot a Math Literacy Leadership initiative as part of Bangura’s African Centered Global Education Project, which she has directed for over ten years [...]]]></description>
			<content:encoded><![CDATA[<p>Lilly Simmons and Paulette Bangura to drive the Milwaukee Algebra Project which served students in school and after school since the 1990s.  This fall, Bangura teamed up with Simmons to organize and pilot a Math Literacy Leadership initiative as part of Bangura’s African Centered Global Education Project, which she has directed for over ten years through the University of Wisconsin- Milwaukee School of Continuing Education. This October, Simmons and Bangura invited Bill Crombie, AP Director of Professional Development, to lead two weekend-long workshops for 20 teachers as an introduction to Algebra Project curriculum and pedagogy.  Bangura seeks to introduce alternative ways for teachers to reach students. “The levels of performance of the students is low―Milwaukee has a 40% graduate rate. Let’s get busy to create a pathway,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/milwaukee-ap-veterans-of-1990s-leverage-project-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP teacher Kate Belin receives Sloan award for excellent teaching in NYC</title>
		<link>http://www.algebra.org/news/2011/12/23/ap-teacher-kate-belin-receives-sloan-award-for-excellent-teaching-in-nyc/</link>
		<comments>http://www.algebra.org/news/2011/12/23/ap-teacher-kate-belin-receives-sloan-award-for-excellent-teaching-in-nyc/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=268</guid>
		<description><![CDATA[Kate Belin, mathematics teacher at Fannie Lou Hamer Freedom High School (FLHFHS) in the South Bronx, NY, was honored with a Sloan Award for Excellence in Teaching Mathematics in a ceremony held by the Fund for the City of NY on November 16th, 2011.  Kate has taught Algebra Project Geometry materials at FLHFHS since 2007, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/Belin.jpg"><img class="size-medium wp-image-270 alignleft" title="Belin" src="http://www.algebra.org/news/wp-content/uploads/2011/12/Belin-300x298.jpg" alt="" width="300" height="298" /></a>Kate Belin, mathematics teacher at Fannie Lou Hamer Freedom High School (FLHFHS) in the South Bronx, NY, was honored with a Sloan Award for Excellence in Teaching Mathematics in a ceremony held by the Fund for the City of NY on November 16th, 2011.  Kate has taught Algebra Project Geometry materials at FLHFHS since 2007, and also serves on the AP’s Teacher Resource Materials (TRM) working group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/ap-teacher-kate-belin-receives-sloan-award-for-excellent-teaching-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP teacher Marcus Hung receives National Board Certification</title>
		<link>http://www.algebra.org/news/2011/12/23/ap-teacher-marcus-hung-receives-national-board-certification/</link>
		<comments>http://www.algebra.org/news/2011/12/23/ap-teacher-marcus-hung-receives-national-board-certification/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=273</guid>
		<description><![CDATA[The Algebra Project community celebrates Marcus Hung&#8217;s recent completion of the National Board for Professional Teaching Standards (NBPTS) Certification.  A NBPTS certificate is &#8220;achieved upon successful completion of a voluntary assessment program designed to recognize effective and accomplished teachers who meet high standards based on what teachers should know and be able to do&#8221; (from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_274" class="wp-caption alignnone" style="width: 310px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/IMG_3520.jpg"><img class="size-medium wp-image-274" title="Marcus Hung, kneeling, left, with his high school students in San Francisco" src="http://www.algebra.org/news/wp-content/uploads/2011/12/IMG_3520-300x200.jpg" alt="Marcus Hung, kneeling, left, with his high school students in San Francisco" width="300" height="200" /></a><p class="wp-caption-text">Marcus Hung, kneeling, left, with his high school students in San Francisco</p></div>
<p>The Algebra Project community celebrates Marcus Hung&#8217;s recent completion of the National Board for Professional Teaching Standards (NBPTS) Certification.  A NBPTS certificate is &#8220;achieved upon successful completion of a voluntary assessment program designed to recognize effective and accomplished teachers who meet high standards based on what teachers should know and be able to do&#8221; (from the NBPTS website). National Board candidates in mathematics are required to complete a rigorous assessment (covering everything from Algebra to Calculus) and submit four portfolio entries that demonstrate clear and convincing evidence of highly accomplished teaching.  We applaud Marcus&#8217; use of mentoring, teaching, and leadership in the Algebra Project, which provided a framework for his work in this process.</p>
<p>Marcus also leads the AP’s Teacher Curriculum Team (TCT) which has gathered various AP teachers to work on the Trip Line module, and is a member of the project’s Teacher Resource Materials (TRM) working group, which has recently been working on aligning Algebra Project curriculum modules with the new Common Core State Standards for Mathematics.</p>
<p>Also, this Fall, Marcus began a 5-year Master Teacher Fellowship with Math for America at U.C. Berkeley, which he will use to further explore teacher leadership and work to incorporate Algebra Project pedagogy in professional development support of other teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/ap-teacher-marcus-hung-receives-national-board-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU-Mansfield and Mansfield OH City Schools convene planning meeting</title>
		<link>http://www.algebra.org/news/2011/12/23/osu-mansfield-and-mansfield-oh-city-schools-convene-planning-meeting/</link>
		<comments>http://www.algebra.org/news/2011/12/23/osu-mansfield-and-mansfield-oh-city-schools-convene-planning-meeting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=276</guid>
		<description><![CDATA[On Thursday, November 10th, Dr. Lee McEwan of the Ohio State University-Mansfield Campus’ mathematics department convened a planning meeting with the leadership of Mansfield City Schools―Superintendent Dan Freund, Director of State &#38; Federal Programs Betsy Alexander, Mansfield Senior High School Principal Brian Garverick, as well as OSU-Mansfield Campus Dean Steve Gavazzi, OSU Vice Provost Randy [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, November 10th, Dr. Lee McEwan of the Ohio State University-Mansfield Campus’ mathematics department convened a planning meeting with the leadership of Mansfield City Schools―Superintendent Dan Freund, Director of State &amp; Federal Programs Betsy Alexander, Mansfield Senior High School Principal Brian Garverick, as well as OSU-Mansfield Campus Dean Steve Gavazzi, OSU Vice Provost Randy Smith, with local and national AP and YPP representatives, to explore the expansion of high school cohorts throughout Mansfield Senior High School and the development of new Algebra Project teachers in a new OSU certification program.</p>
<p>Dr. Terri Bucci also is on-board as a principal planner for the OSU effort with the AP in the 100Kin10. Terri is a tenured Associate Professor of Math Education at OSU-M with a wide range of expertise. McEwan and Bucci are also working collaboratively with the Algebra Project to provide professional development to three dozen or more middle and elementary school teachers in the Mansfield school district this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/osu-mansfield-and-mansfield-oh-city-schools-convene-planning-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIU’s Greg Budzban hosts national AP teacher PD institute; appointed Interim Chair of Mathematics Dept.</title>
		<link>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/</link>
		<comments>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=278</guid>
		<description><![CDATA[Last spring, Dr. Greg Budzban was appointed Interim Chair of the Mathematics Department at Southern Illinois University-Carbondale.  Under Budzban’s leadership, SIU hosted the summer 2011 national Algebra Project Teacher Professional Development Institute, representing the second year in a row SIU has done so.  Budzban has been a key developer of Algebra Project high school curriculum [...]]]></description>
			<content:encoded><![CDATA[<p>Last spring, Dr. Greg Budzban was appointed Interim Chair of the Mathematics Department at Southern Illinois University-Carbondale.  Under Budzban’s leadership, SIU hosted the summer 2011 national Algebra Project Teacher Professional Development Institute, representing the second year in a row SIU has done so.  Budzban has been a key developer of Algebra Project high school curriculum materials since 2001, and leads SIU’s effort to create a new teacher certification program in collaboration with the AP, YPP as part of the 100k in 10 initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/siu%e2%80%99s-greg-budzban-hosts-national-ap-teacher-pd-institute-appointed-interim-chair-of-mathematics-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS</title>
		<link>http://www.algebra.org/news/2011/12/23/10kin10/</link>
		<comments>http://www.algebra.org/news/2011/12/23/10kin10/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=280</guid>
		<description><![CDATA[The Algebra Project, together with the Young Peoples’ Project, the Ohio State University-Mansfield Campus, and Southern Illinois University-Carbondale JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS, now partners in an initiative to Recruit, Develop, and Retain Excellent STEM Teachers for Public Schools; President Obama [...]]]></description>
			<content:encoded><![CDATA[<p>The Algebra Project, together with the Young Peoples’ Project, the Ohio State University-Mansfield Campus, and Southern Illinois University-Carbondale JOINS “100KIN10,” A MULTI-SECTOR MOVEMENT TO TACKLE NATION’S NEED FOR 100,000 EXCELLENT MATH AND SCIENCE TEACHERS IN 10 YEARS, now partners in an initiative to Recruit, Develop, and Retain Excellent STEM Teachers for Public Schools; President Obama Says “Nothing is More Important”; Secretary Duncan Lauds Initiative’s “All-Hands-on-Deck Strategy”</p>
<p>The Algebra Project and its partners have joined a growing multi-sector movement currently composed of more than 80 partners committed to working to recruit, develop, and retain 100,000 excellent STEM teachers over the coming 10 years. The movement is being led by <a href="http://carnegie.org/publications/carnegie-reporter/single/view/article/item/233/" target="_blank">Carnegie Corporation of New York the Opportunity Equation</a>.</p>
<p>100Kin10 is a multi-sector mobilization that invites any organization, including but not limited to corporations, school districts, museums, institutions of higher education, foundations, federal agencies, professional associations, states, and nonprofit organizations, to apply their particular assets to creatively and strategically address the challenges of increasing the supply of and retaining excellent STEM educators.</p>
<p>The AP, together with OSU-Mansfield, SIU, and the YPP, has committed to:</p>
<p>Increasing Supply:<br />
Will recruit and prepare 1000 math teachers over 10 years, from Algebra Project and Young People’s Project networks, to implement pedagogy proven to increase academic achievement of students who enter middle or high school performing in the lowest quartile on state or national tests.</p>
<p>Retain Excellence:<br />
Will support experienced project teachers and university collaborators to mentor and coach the new teachers in the classroom, facilitate teacher groups, discuss teaching practice using project-designed observational teacher assessments, and review of their students’ academic growth.</p>
<p>Building a Movement:<br />
By networking with current Algebra Project teachers/university partners and Young People’s Project (high school and college) students who already form a network base for recruiting and supporting teachers’ practice.</p>
<p>While professional development for practicing teachers always has been central to the project’s math literacy work, the 100k in 10 initiative provides a unique opportunity to partner with YPP, SIU and OSU-Mansfield in the design of Algebra Project infused undergraduate teacher pre-service certification programs―an extension into a critical, collaborative strategy for recruiting and preparing new generations of teachers who will represent increased capacity to serve greater numbers of students and schools nationally in the coming years.</p>
<p>The initiative was originally announced at the Clinton Global Initiative (CGI) America Meeting in Chicago in June 2011, where President Clinton urged corporations, foundations, and other interested organizations to take part. At the seventh Annual Meeting of CGI in New York City last week, President Obama reiterated the imperative: “[Our future] demands that we give every child the skills and education they need to succeed. And I thank you for the commitment that you made to recruit and train tens of thousands of new science, technology, engineering, and math teachers. Nothing could be more important.”</p>
<p>Secretary of Education Arne Duncan yesterday lauded the 100Kin10 initiative, saying: &#8220;President Obama and I believe that recruiting and preparing 100,000 excellent new teachers in the STEM fields is essential for our students&#8217; success in the 21st century knowledge economy. We need an all-hands-on-deck strategy to make this happen. I applaud the work of Carnegie Corporation and the Opportunity Equation and the 80 organizations including corporations, universities, non-profits, states, and districts that are coming together under the banner of ‘100Kin10’ to provide our students with a world-class education in the STEM subjects.&#8221;</p>
<p>Michele Cahill, Vice President for National Programs, Carnegie Corporation of New York and Co-Chair of the Opportunity Equation, said, “With 100Kin10, partners aren’t just voicing their concern, they are making real, measurable commitments to solving a complex, national problem. We hope their commitments will help mobilize others to join in the effort to increase the supply of excellent math and science teachers and retain them and all those currently in the classroom so that all students have access to rich, engaging, challenging science and math learning.”</p>
<p>More information, including a complete list of partners and their commitments, is available on the <a title="100Kin10" href="http://100kin10.org/" target="_blank">100Kin10 </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/10kin10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation study in 4th year</title>
		<link>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/</link>
		<comments>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=283</guid>
		<description><![CDATA[National Science Foundation study in 4th year; Junior year for AP High School Cohorts―the project and partners are currently in year 4 of 5 year National Science Foundation supported study to accelerate the mathematics learning of previously low-performing students in high schools in Los Angeles, CA; Eldorado, IL; Mansfield, OH, and; Ypsilanti, MI. Current evaluations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_284" class="wp-caption alignleft" style="width: 176px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/NSFlogoe.jpg"><img class="size-full wp-image-284 " title="National Science Foundation" src="http://www.algebra.org/news/wp-content/uploads/2011/12/NSFlogoe.jpg" alt="National Science Foundation" width="166" height="163" /></a><p class="wp-caption-text">National Science Foundation</p></div>
<p>National Science Foundation study in 4th year; Junior year for AP High School Cohorts―the project and partners are currently in year 4 of 5 year National Science Foundation supported study to accelerate the mathematics learning of previously low-performing students in high schools in Los Angeles, CA; Eldorado, IL; Mansfield, OH, and; Ypsilanti, MI. Current evaluations are tracking student outcomes on standardized tests, as well as their conceptual understanding, and the development of a peer culture and positive attitudes toward further education. Further research will continue to take place under this grant from the NSF (DRL-0822175) to study the project’s “cohort model” in which students stay together for all four years, and schools and districts become more engaged in issues of student advancement from the beginning.  The goals include on-time graduation in 4 years, passing mandated state and national exams, being eligible for college, and, upon arrival at college, readiness to take college mathematics courses for credit (without remediation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/national-science-foundation-study-in-4th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moses appointed Distinguished Visiting Fellow at the Center for African American Studies, Princeton University</title>
		<link>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/</link>
		<comments>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=288</guid>
		<description><![CDATA[Bob Moses received a one-year appointment as the distinguished visiting fellow in the Center for African American Studies at Princeton University for the 2011-2012 academic year, and will co-teach a course, with Tera Hunter and Peggy Cooper Davis, in the spring semester that focuses on education and labor policies through the lens of race. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_289" class="wp-caption alignleft" style="width: 310px"><a href="http://www.algebra.org/news/wp-content/uploads/2011/12/SML_bob_moses.jpg"><img class="size-medium wp-image-289 " title="Bob Moses. Credit: Michael Lisnet, Math for America" src="http://www.algebra.org/news/wp-content/uploads/2011/12/SML_bob_moses-300x262.jpg" alt="Bob Moses. Credit: Michael Lisnet, Math for America" width="300" height="262" /></a><p class="wp-caption-text">Bob Moses. Credit: Michael Lisnet, Math for America</p></div>
<p>Bob Moses received a one-year appointment as the distinguished visiting fellow in the Center for African American Studies at Princeton University for the 2011-2012 academic year, and will co-teach a course, with Tera Hunter and Peggy Cooper Davis, in the spring semester that focuses on education and labor policies through the lens of race.</p>
<p>&#8220;We are so delighted to have Robert Moses with us for the year. He has dedicated his life to expanded democratic possibility in the United States,&#8221; said Eddie Glaude, the chair of the Center for African American Studies and the William S. Tod Professor of Religion. “Indeed he is a living example of the transformative power that resides in each of us.  Our students and faculty are truly excited to have an opportunity to interact and learn from this historic figure.”</p>
<p>Moses used a MacArthur Foundation Fellowship (1982-87) to enter his daughter&#8217;s eighth grade class as a parent volunteer, teach algebra and initiate the Algebra Project, which uses mathematics as an organizing tool to ensure a quality public school education for all students. He is the co-author of, &#8220;Radical Equations: Math Literacy and Civil Rights&#8221; (Beacon, 2001) and co-editor of  &#8220;Quality Education as a Constitutional Right: Creating a Grassroots Movement to Transform Public Schools&#8221; (Beacon Press, 2010).</p>
<p>&#8220;Bob Moses&#8217;s presence offers our students a wonderful opportunity to understand the national significance of SNCC’s work using the vote to organize Mississippi sharecroppers to demand political rights,” said Glaude. “They will equally have a chance to learn about the national significance of the Algebra Project’s and the Young Peoples Project’s work using math to organize public school students to demand educational rights. Obviously we&#8217;re excited to have him join us for the year.&#8221;</p>
<p>“On behalf of the AP/YPP community and the SNCC Legacy Project, I look with great anticipation to explore all of the above through the CAAS visiting fellowship with interested members of the Princeton community in the coming school year,” Moses said.</p>
<p>See more on the Princeton University-CAAS website:<br />
<a title="PRinceton" href="http://www.princeton.edu/africanamericanstudies/news/archive/?id=6192 " target="_blank">http://www.princeton.edu/africanamericanstudies/news/archive/?id=6192 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/moses-appointed-distinguished-visiting-fellow-at-the-center-for-african-american-studies-princeton-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &amp; ETS Policy Evaluation &amp; Research Ctr. plan collaboration</title>
		<link>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/</link>
		<comments>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 - Winter]]></category>

		<guid isPermaLink="false">http://www.algebra.org/news/?p=291</guid>
		<description><![CDATA[We believe that one of the most valuable features of AP work could be extended through a burgeoning partnership of the Algebra Project and Young People’s Project with the Educational Testing Service (ETS) of Princeton, NJ:  research into the nature and context of implementation in these sites, lessons learned to date, and lessons that can [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that one of the most valuable features of AP work could be extended through a burgeoning partnership of the Algebra Project and Young People’s Project with the Educational Testing Service (ETS) of Princeton, NJ:  research into the nature and context of implementation in these sites, lessons learned to date, and lessons that can be learned through implementation and analysis of targeted activities (cf. Penuel, Fishman, Cheng and Sabelli (Oct 2011).  Organizing research and development at the intersection of learning, implementation and design.  Educational Researcher, 40 (7), pp. 331-337).  This year, the Algebra Project and ETS’ Policy Evaluation &amp; Research Center (PERC) seek to partner on three activities:</p>
<p>(1)    Bill Crombie, Algebra Project Director of Professional Development, will consult with ETS/PERC team members on the design and scheduling of a series of professional development coaching sessions for ETS personnel in support of ETS Challenge Assessments used at Lehman College in the Bronx, NY, with NYC teachers.</p>
<p>(2)    Consensus building and collaborative design work to move the project’s successful work in isolated middle and high school classrooms toward whole-school implementation from Fall 2012 on.  The focal event for this work is a one and one half day planning meeting to be held in Spring 2012.</p>
<p>(3) ETS researchers and AP also are exploring future development of formative assessments to accompany Algebra Project curricular materials so that teachers can better understand what students are learning in class and thereby improve instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.algebra.org/news/2011/12/23/ap-ets-policy-evaluation-research-ctr-plan-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

